Gateway overview
All regions operational
BR
Live routing
Every request enters one endpoint and is routed by your policies for cost, speed and quality.
Requests
Streaming from your workspace
Requests today
184,320+12.4% vs yesterdayMedian latency
412 ms−38 ms this weekAI spend this month
$3,84662% of budget · $1,120 saved by routingUptime, 30 days
99.98%Automatic failover onTraffic, last 14 days
Requests per day, in thousands
Model mix
Share of today’s requests
Request
Try the gateway with one API call.
Response
Waiting for a request
Your provider accounts
3Billed by your providers directlyManaged access
2 modelsPrepaid credit, one invoiceManaged credit balance
$1,240Alert set at $250Providers and models
Connect your own provider accounts, or use managed access for selected models.
| Model | Connection | Billing | Region rule | Status |
|---|---|---|---|---|
| Claude | Your account | Your provider | Supported regions only | Connected |
| GPT | Your account | Your provider | Supported regions only | Connected |
| Gemini | Your account | Your provider | Supported regions only | Connected |
| Llama | Managed | Prepaid credit | Supported regions only | Active |
| Mistral | Managed | Prepaid credit | Supported regions only | Active |
Your provider credentials are encrypted, stored for your organisation only and used only to run your requests.
Policies
Rules the gateway applies to every request before it reaches a model.
| Policy | Applies to | Rule | Status |
|---|---|---|---|
| Model allow-list | Production key | Claude, GPT, Gemini, Llama, Mistral | On |
| Model allow-list | Staging key | Llama, Mistral only | On |
| Monthly budget | Customer Support team | $1,500, alert at 80% | 82% used |
| Monthly budget | Engineering team | $3,000, hard cap | On |
| Routing | Agents | Lowest cost within quality threshold | On |
| Failover | All keys | Claude → GPT, Gemini → Llama | On |
| Region rule | All keys | Serve each model only where its provider supports it | On |
| Content logging | All keys | Off, metadata only | Off |
Audit log
Every admin action and policy event, exportable as CSV.
| Time | Who | Event |
|---|---|---|
| Today 10:14 | Gateway | Request blocked: model not on Staging allow-list |
| Today 09:42 | Gateway | Budget alert: Customer Support reached 80% of monthly budget |
| Today 08:05 | BR (Owner) | Routing policy for Agents changed to lowest cost within quality threshold |
| Yesterday 17:31 | Gateway | Failover: Claude unavailable for 42 s, requests served by GPT |
| Yesterday 11:02 | JL (Admin) | Provider account connected: Gemini (your account) |
| 18 Sep 2026 | BR (Owner) | API key created: Staging, scoped to Llama and Mistral |
| 2 Sep 2026 | BR (Owner) | Content logging left off for all keys |
API keys
One Nexoviaai key for your apps. Your provider accounts stay connected behind it.
| Name | Key | Scope | Created | Last used |
|---|---|---|---|---|
| Production | nx_live_••••••••4f2a | All allowed models · $5,000 cap | 2 Sep 2026 | Just now |
| Staging | nx_test_••••••••91cd | Llama, Mistral · $200 cap | 18 Sep 2026 | 3 hours ago |